Free buyer tool
Fabric consumption calculator for bulk garment orders
Estimate the total metres, approximate weight in kilograms and fabric cost for your production run before you request a quote from MM Fabrics.
Estimated requirement
- Total fabric needed
- 1,712 m
- Approximate weight
- 454 kg
- Indicative fabric cost
- ₹3,08,160
GSM reference for cotton fabrics
Use these typical weight bands to pick a starting GSM for your product before requesting swatches.
| Fabric | GSM | oz/yd² | Typical use |
|---|---|---|---|
| Cotton shirting (poplin) | 100 – 130 | 3.0 – 3.8 | Formal & uniform shirts |
| Oxford / dobby shirting | 130 – 170 | 3.8 – 5.0 | Casual shirts, overshirts |
| Cotton blend bottomweight | 180 – 240 | 5.3 – 7.1 | Trousers, chinos, workwear |
| Stretch denim | 270 – 340 | 8.0 – 10.0 | Jeans, jeggings |
| Rigid indigo denim | 340 – 460 | 10.0 – 13.5 | Classic 5-pocket jeans, jackets |
Looking for specifications instead? Browse our fabric range.
